Description
Designed in a monochrome leopard print, this sweatshirt is a cosy cool update for your loungewear. Pair with the matching joggers.
75% Polyester, 12% Viscose, 10% Cotton, 5% Elastane, Machine Washable
£ 23.36 £ 15.33
Designed in a monochrome leopard print, this sweatshirt is a cosy cool update for your loungewear. Pair with the matching joggers. 75% Polyester, 12% Viscose, 10% Co…
In stock
Designed in a monochrome leopard print, this sweatshirt is a cosy cool update for your loungewear. Pair with the matching joggers.
75% Polyester, 12% Viscose, 10% Cotton, 5% Elastane, Machine Washable
You must be logged in to post a review.
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
SIZE | XS | S/M | XL | |||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
BUST | 31.7-23.7 | 34.6 | 34.6 | 36.2 | 36.2 | 38.2 | 40.5 | 42.9 |
WAIST | 24.6-25.6 | 27.5 | 27.5 | 29.1 | 29.1 | 31.1 | 33.5 | 35.8 |
HIPS | 34.4-35.4 | 37.4 | 37.4 | 39 | 39 | 41 | 43.3 | 45.7 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE EUR |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
SIZE | XS | S/M | XL | |||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
BUST | 31.7-23.7 | 34.6 | 34.6 | 36.2 | 36.2 | 38.2 | 40.5 | 42.9 |
WAIST | 24.6-25.6 | 27.5 | 27.5 | 29.1 | 29.1 | 31.1 | 33.5 | 35.8 |
HIPS | 34.4-35.4 | 37.4 | 37.4 | 39 | 39 | 41 | 43.3 | 45.7 |
Reviews
There are no reviews yet.